Resource/Program Info.Melody/ToneColor Info.Memory Mapping Info.
 
 
Binary File Checksum->Memory Usage->Memory Mapping Graph
 
 
Checksum Information
Output File : .\Release\GPCD9_Demo.bin
Binary File Checksum0x07CAE11E
Binary File VerificationCode0x15A02DB0
 
 

Memory Usage->Binary File Checksum->Memory Mapping Graph
 
 
Memory Size Statistics
[Total Memory Size(Bytes)][Used Memory Size(Bytes)][Ratio][Free Memory Size(Bytes)][Ratio]
RAM51242 8.00%47092.00%
ROM0x000FF9040x000EF05494.00%0x000108B0 6.00%
 
 

Memory Mapping Graph->Binary File Checksum->Memory Usage
 
 
 
Memory Mapping Information
0000
4000
8000
03:C000
04:C000
05:C000
06:C000
07:C000
08:C000
09:C000
0A:C000
0B:C000
0C:C000
0D:C000
0E:C000
0F:C000
10:C000
11:C000
12:C000
13:C000
14:C000
15:C000
16:C000
17:C000
18:C000
19:C000
1A:C000
1B:C000
1C:C000
1D:C000
1E:C000
1F:C000
20:C000
21:C000
22:C000
23:C000
24:C000
25:C000
26:C000
27:C000
28:C000
29:C000
2A:C000
2B:C000
2C:C000
2D:C000
2E:C000
2F:C000
30:C000
31:C000
32:C000
33:C000
34:C000
35:C000
36:C000
37:C000
38:C000
39:C000
3A:C000
3B:C000
3C:C000
3D:C000
3E:C000
3F:C000
3F:FFFF
_Block Start/End Addr.Block
Total Size
Block Total PercentageSection Label
[Name] Start-End Addr.(Size) (Percentage)
_128_
0080 - 009A27 0.0026%[PAGE0] 0080 - 009A(27) ( 0.0026%)
_69_
00E0 - 00E01 0.0001%[STACK] 00E0 - 00E0(1) ( 0.0001%)
_287_
0200 - 020D14 0.0013%[DATA] 0200 - 020D(14) ( 0.0013%)
_498_
0400 - 0503260 0.0248%[SYS_TABLE] 0400 - 0503(260) ( 0.0248%)
_790_
081A - 083F38 0.0036%[VECT_TABLE] 081A - 083F(38) ( 0.0036%)
0840 - 23336900 0.6580%[CODE] 0840 - 2333(6900) ( 0.6580%)
_67760_
04:EBE4 - 05:DAC412001 1.1445%[_78_C32E_71FE_A_15_] 04:EBE4 - 05:DAC4(12001) ( 1.1445%)
05:DAC5 - 06:CAB812276 1.1707%[_77_C22D_7EF1_A_15_] 05:DAC5 - 06:CAB8(12276) ( 1.1707%)
06:CAB9 - 07:C0BB13827 1.3186%[_76_C12C_7FF0_A_15_] 06:CAB9 - 07:C0BB(13827) ( 1.3186%)
07:C0BC - 07:F1F412601 1.2017%[_75_C02B_7CF3_A_15_] 07:C0BC - 07:F1F4(12601) ( 1.2017%)
07:F1F5 - 08:E40712819 1.2225%[_74_BF2A_7DF2_A_15_] 07:F1F5 - 08:E407(12819) ( 1.2225%)
08:E408 - 09:D72513086 1.2480%[_73_BE29_7AF5_A_15_] 08:E408 - 09:D725(13086) ( 1.2480%)
09:D726 - 0A:C5EE11977 1.1422%[_72_BD28_7BF4_A_15_] 09:D726 - 0A:C5EE(11977) ( 1.1422%)
0A:C5EF - 0A:F54A12124 1.1562%[_71_BC27_78F7_A_15_] 0A:C5EF - 0A:F54A(12124) ( 1.1562%)
0A:F54B - 0B:E42B12001 1.1445%[_70_BB26_79F6_A_15_] 0A:F54B - 0B:E42B(12001) ( 1.1445%)
0B:E42C - 0C:D56412601 1.2017%[_69_C32E_71FE_A_15_] 0B:E42C - 0C:D564(12601) ( 1.2017%)
0C:D565 - 0D:C27E11546 1.1011%[_68_C22D_70FF_A_15_] 0C:D565 - 0D:C27E(11546) ( 1.1011%)
0D:C27F - 0D:F7EE13680 1.3046%[_67_C12C_7FF0_A_15_] 0D:C27F - 0D:F7EE(13680) ( 1.3046%)
0D:F7EF - 0E:ED6313685 1.3051%[_66_C02B_7EF1_A_15_] 0D:F7EF - 0E:ED63(13685) ( 1.3051%)
0E:ED64 - 0F:E09113102 1.2495%[_65_BF2A_7DF2_A_15_] 0E:ED64 - 0F:E091(13102) ( 1.2495%)
0F:E092 - 10:DA1B14730 1.4048%[_64_BE29_7CF3_A_15_] 0F:E092 - 10:DA1B(14730) ( 1.4048%)
10:DA1C - 11:C88011877 1.1327%[_79_C42F_70FF_A_15_] 10:DA1C - 11:C880(11877) ( 1.1327%)
11:C881 - 12:CB1617046 1.6256%[_63_BD28_7BF4_A_15_] 11:C881 - 12:CB16(17046) ( 1.6256%)
12:CB17 - 13:CD8117003 1.6215%[_62_BC27_7AF5_A_15_] 12:CB17 - 13:CD81(17003) ( 1.6215%)
13:CD82 - 14:CC1D16028 1.5285%[_61_BB26_79F6_A_15_] 13:CD82 - 14:CC1D(16028) ( 1.5285%)
14:CC1E - 14:F44B10286 0.9809%[_60_BA25_78F7_A_15_] 14:CC1E - 14:F44B(10286) ( 0.9809%)
14:F44C - 15:ED6614619 1.3942%[_59_C22D_72FD_A_15_] 14:F44C - 15:ED66(14619) ( 1.3942%)
15:ED67 - 16:E45414062 1.3411%[_58_C12C_73FC_A_15_] 15:ED67 - 16:E454(14062) ( 1.3411%)
16:E455 - 17:E1C515729 1.5000%[_57_C02B_7CF3_A_15_] 16:E455 - 17:E1C5(15729) ( 1.5000%)
17:E1C6 - 18:E26316542 1.5776%[_56_BF2A_7DF2_A_15_] 17:E1C6 - 18:E263(16542) ( 1.5776%)
18:E264 - 19:DFAB15688 1.4961%[_55_BE29_7EF1_A_15_] 18:E264 - 19:DFAB(15688) ( 1.4961%)
19:DFAC - 1A:DCE615675 1.4949%[_54_BD28_7FF0_A_15_] 19:DFAC - 1A:DCE6(15675) ( 1.4949%)
1A:DCE7 - 1B:D57014474 1.3803%[_53_BC27_78F7_A_15_] 1A:DCE7 - 1B:D570(14474) ( 1.3803%)
1B:D571 - 1C:CD5714311 1.3648%[_52_BB26_79F6_A_15_] 1B:D571 - 1C:CD57(14311) ( 1.3648%)
1C:CD58 - 1D:C16F13336 1.2718%[_51_BA25_7AF5_A_15_] 1C:CD58 - 1D:C16F(13336) ( 1.2718%)
1D:C170 - 1D:DF917714 0.7357%[_50_B924_7BF4_A_15_] 1D:C170 - 1D:DF91(7714) ( 0.7357%)
1D:DF92 - 1E:D89A14601 1.3925%[_49_C12C_73FC_A_15_] 1D:DF92 - 1E:D89A(14601) ( 1.3925%)
1E:D89B - 1F:CF7514043 1.3392%[_48_C02B_72FD_A_15_] 1E:D89B - 1F:CF75(14043) ( 1.3392%)
1F:CF76 - 20:CCC515696 1.4969%[_47_BF2A_7DF2_A_15_] 1F:CF76 - 20:CCC5(15696) ( 1.4969%)
20:CCC6 - 21:CD4216509 1.5744%[_46_BE29_7CF3_A_15_] 20:CCC6 - 21:CD42(16509) ( 1.5744%)
21:CD43 - 22:CA6915655 1.4930%[_45_BD28_7FF0_A_15_] 21:CD43 - 22:CA69(15655) ( 1.4930%)
22:CA6A - 23:C7FB15762 1.5032%[_44_BC27_7EF1_A_15_] 22:CA6A - 23:C7FB(15762) ( 1.5032%)
23:C7FC - 24:C0DC14561 1.3886%[_43_BB26_79F6_A_15_] 23:C7FC - 24:C0DC(14561) ( 1.3886%)
24:C0DD - 24:F91A14398 1.3731%[_42_BA25_78F7_A_15_] 24:C0DD - 24:F91A(14398) ( 1.3731%)
24:F91B - 25:ED8913423 1.2801%[_41_B924_7BF4_A_15_] 24:F91B - 25:ED89(13423) ( 1.2801%)
25:ED8A - 26:CC027801 0.7440%[_40_B823_7AF5_A_15_] 25:ED8A - 26:CC02(7801) ( 0.7440%)
26:CC03 - 27:C39F14237 1.3577%[_39_C02B_74FB_A_15_] 26:CC03 - 27:C39F(14237) ( 1.3577%)
27:C3A0 - 27:F98613799 1.3160%[_38_BF2A_75FA_A_15_] 27:C3A0 - 27:F986(13799) ( 1.3160%)
27:F987 - 28:F5E215452 1.4736%[_37_BE29_7AF5_A_15_] 27:F987 - 28:F5E2(15452) ( 1.4736%)
28:F5E3 - 29:F56B16265 1.5512%[_36_BD28_7BF4_A_15_] 28:F5E3 - 29:F56B(16265) ( 1.5512%)
29:F56C - 2A:F19E15411 1.4697%[_35_BC27_78F7_A_15_] 29:F56C - 2A:F19E(15411) ( 1.4697%)
2A:F19F - 2B:EE3C15518 1.4799%[_34_BB26_79F6_A_15_] 2A:F19F - 2B:EE3C(15518) ( 1.4799%)
2B:EE3D - 2C:E62914317 1.3654%[_33_BA25_7EF1_A_15_] 2B:EE3D - 2C:E629(14317) ( 1.3654%)
2C:E62A - 2D:DD7314154 1.3498%[_32_B924_7FF0_A_15_] 2C:E62A - 2D:DD73(14154) ( 1.3498%)
2D:DD74 - 2E:D0EE13179 1.2568%[_31_B823_7CF3_A_15_] 2D:DD74 - 2E:D0EE(13179) ( 1.2568%)
2E:D0EF - 2E:EE737557 0.7207%[_30_B722_7DF2_A_15_] 2E:D0EF - 2E:EE73(7557) ( 0.7207%)
2E:EE74 - 2F:E43B13768 1.3130%[_29_BF2A_75FA_A_15_] 2E:EE74 - 2F:E43B(13768) ( 1.3130%)
2F:E43C - 30:D7D513210 1.2598%[_28_BE29_74FB_A_15_] 2F:E43C - 30:D7D5(13210) ( 1.2598%)
30:D7D6 - 31:D1E414863 1.4174%[_27_BD28_7BF4_A_15_] 30:D7D6 - 31:D1E4(14863) ( 1.4174%)
31:D1E5 - 32:CF2015676 1.4950%[_26_BC27_7AF5_A_15_] 31:D1E5 - 32:CF20(15676) ( 1.4950%)
32:CF21 - 33:C90614822 1.4135%[_25_BB26_79F6_A_15_] 32:CF21 - 33:C906(14822) ( 1.4135%)
33:C907 - 34:C35714929 1.4237%[_24_BA25_78F7_A_15_] 33:C907 - 34:C357(14929) ( 1.4237%)
34:C358 - 34:F8F713728 1.3092%[_23_B924_7FF0_A_15_] 34:C358 - 34:F8F7(13728) ( 1.3092%)
34:F8F8 - 35:EDF413565 1.2937%[_22_B823_7EF1_A_15_] 34:F8F8 - 35:EDF4(13565) ( 1.2937%)
35:EDF5 - 36:DF2212590 1.2007%[_21_B722_7DF2_A_15_] 35:EDF5 - 36:DF22(12590) ( 1.2007%)
36:DF23 - 36:FA5A6968 0.6645%[_20_B621_7CF3_A_15_] 36:DF23 - 36:FA5A(6968) ( 0.6645%)
36:FA5B - 37:DA768220 0.7839%[_19_BE29_76F9_A_15_] 36:FA5B - 37:DA76(8220) ( 0.7839%)
37:DA77 - 37:F8087570 0.7219%[_18_BD28_77F8_A_15_] 37:DA77 - 37:F808(7570) ( 0.7219%)
37:F809 - 38:DA958845 0.8435%[_17_BC27_78F7_A_15_] 37:F809 - 38:DA95(8845) ( 0.8435%)
38:DA96 - 38:FD088819 0.8410%[_16_BB26_79F6_A_15_] 38:DA96 - 38:FD08(8819) ( 0.8410%)
38:FD09 - 39:DCF98177 0.7798%[_15_BA25_7AF5_A_15_] 38:FD09 - 39:DCF9(8177) ( 0.7798%)
39:DCFA - 39:FDC98400 0.8011%[_14_B924_7BF4_A_15_] 39:DCFA - 39:FDC9(8400) ( 0.8011%)
39:FDCA - 3A:E3279566 0.9123%[_13_B823_7CF3_A_15_] 39:FDCA - 3A:E327(9566) ( 0.9123%)
3A:E328 - 3A:FFBE7319 0.6980%[_12_B722_7DF2_A_15_] 3A:E328 - 3A:FFBE(7319) ( 0.6980%)
3A:FFBF - 3B:D8606306 0.6014%[_11_B621_7EF1_A_15_] 3A:FFBF - 3B:D860(6306) ( 0.6014%)
3B:D861 - 3B:EC685128 0.4890%[_10_B520_7FF0_A_15_] 3B:D861 - 3B:EC68(5128) ( 0.4890%)
3B:EC69 - 3C:C6816681 0.6371%[_09_BD28_77F8_A_15_] 3B:EC69 - 3C:C681(6681) ( 0.6371%)
3C:C682 - 3C:DE6C6123 0.5839%[_08_BC27_76F9_A_15_] 3C:C682 - 3C:DE6C(6123) ( 0.5839%)
3C:DE6D - 3C:FCCC7776 0.7416%[_07_BB26_79F6_A_15_] 3C:DE6D - 3C:FCCC(7776) ( 0.7416%)
3C:FCCD - 3D:DE598589 0.8191%[_06_BA25_78F7_A_15_] 3C:FCCD - 3D:DE59(8589) ( 0.8191%)
3D:DE5A - 3D:FC907735 0.7377%[_05_B924_7BF4_A_15_] 3D:DE5A - 3D:FC90(7735) ( 0.7377%)
3D:FC91 - 3E:DB327842 0.7479%[_04_B823_7AF5_A_15_] 3D:FC91 - 3E:DB32(7842) ( 0.7479%)
3E:DB33 - 3E:F5236641 0.6333%[_03_B722_7DF2_A_15_] 3E:DB33 - 3E:F523(6641) ( 0.6333%)
3E:F524 - 3F:CE716478 0.6178%[_02_B621_7CF3_A_15_] 3E:F524 - 3F:CE71(6478) ( 0.6178%)
3F:CE72 - 3F:E3F05503 0.5248%[_01_B520_7FF0_A_15_] 3F:CE72 - 3F:E3F0(5503) ( 0.5248%)
3F:E3F1 - 3F:FFFF7183 0.6850%[_00_B41F_7EF1_A_15_] 3F:E3F1 - 3F:FFFF(7183) ( 0.6850%)